All Courses
Statistical Modeling and Applications
Course Number: | MATH 254 |
---|---|
Title: | Statistical Modeling and Applications |
Day & Time 1: | TR 09:00AM 10:15AM |
Instructor I: | Kuruwita C |
Credit: | 1.00 |
Course Description: | A second course in introductory statistics with a focus on applications to real data using the statistical software R. Topics include linear and logistic regression, analysis of variance, categorical data analysis, and selected topics in randomization and machine learning. Emphasis will be placed on interpretation and presentation of results. Depending on the topic chosen by the student for their final project, with the permission of the instructor, may count toward the Social, Structural, and Institutional Hierarchies requirement. |
Comments: | Open to Seniors, Juniors, Sophomores, & 1st Years Not Open to Those Who Took Econ 400 |
Contact
Office of Admission
Office Location
Siuda House