All Courses
Introduction to Behavioral Economics
Course Number: | ECON 339 |
---|---|
Title: | Introduction to Behavioral Economics |
Day & Time 1: | MW 02:30PM 03:45PM |
Instructor I: | Zhan W |
Credit: | 1.00 |
Course Description: | Rather than assume that people, firms, or leaders are always purely rational, behavioral economics relaxes this assumption and analyzes situations where rationality does not always hold. The field integrates research across disciplines, drawing from neuroscience, behavioral and developmental psychology, and economics. As such it allows economists to study why people choose outcomes that seem to violate traditionally held views of rationality and why markets actually behave as they do. It allows economists to better understand how individuals, groups, and firms respond to policies. |
Contact
Office of Admission
Office Location
Siuda House