All Courses
Introduction to Econometrics
Course Number: | ECON 266 |
---|---|
Title: | Introduction to Econometrics |
Day & Time 1: | TR 09:00AM 10:15AM |
Day & Time 2: | T 02:30PM 03:45PM |
Instructor I: | Barker E |
Credit: | 1.00 |
Course Description: | An introduction to econometric methods that are frequently used in applied economic research. Emphasis on interpreting and critically evaluating empirical results and on establishing the statistical foundations of widely used econometric methods. Topics include the classical linear regression model, functional form, dummy explanatory variables, binary choice models, panel data models, instrumental variables and time series models. Three hours of class and 75 minutes of laboratory. |
Comments: | Open to 1st Years, Sophomores & Juniors Only. Not Open to Those Who Took ECON 400. |
Contact
Office of Admission
Office Location
Siuda House